Madhavi Nagar, Gwalior, Madhya Pradesh
1000 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Protein | 35% |
Potassium | 3 Mg |
Dietary fiber | 15% |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Specification
Physical And Chemical Parameter | Result | ||
Moisture(%) | 6% MAX | 5.5 | |
DE value(%) | 18-20 | 19.5 | |
PH | 4.5-6.5 | 5.13 | |
Solubility(%) | ≥98% | 98.33 | |
Iodine esperment | NO CHANGE BLUE | PASS | |
So2 ash(%) | ≤0.6% | 0.2 | |
So2ppm) | ≤40 | 12.1 | |
As(mg/kg) | ≤1 | 0.002 | |
Pb(mg/kg) | ≤0.5 | 0.115 | |
Cu(mg/kg) | ≤5 | <5 | |
Coliforms(MPN/g) | <3 | <3 | |
Total bacteria | ≤3000 | <35 | |
Salmonella species | Negative | Negative | |
Staphylococcus aureus | Negative | Negative | |
Shigella | Negative | Negative | |
Pathogenic bacteria | Negative | Negative |
Hi! Simply click below and type your query.
Our experts will reply you very soon.