Madhavi Nagar, Gwalior, Madhya Pradesh
1000 Litre (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Density | 792 kg/m³ |
Molar mass | 32.04 g/mol |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Specification
Test Item | Specification | Results | |
purity | ≥99.95% | 0.9999 | |
benzaldehyde | ≤300ppm | 80ppm | |
Acidity(as benzoic acid) | ≤0.1% | 0.0005 | |
Cloride | ≤0.005% | passed | |
Color(HAZEN) | ≤10 | 5 | |
Specific gravity(20°C) | 1.043-1.048 | 1.048 | |
Refractive index(20°C) | 1.538-1.541 | 1.54 | |
Water | ≤0.1% | 0.0003 | |
Clarity of solution(1+30) | Clear | passed | |
Conclusion | Qualified |
Hi! Simply click below and type your query.
Our experts will reply you very soon.