Madhavi Nagar, Gwalior, Madhya Pradesh
Leading Manufacturers, Exporters and Wholesaler of Dry Fruits, Edible Oil, Kidney Beans, Brown Sugar, Dried Red Chilli, Fresh Garlic, Fresh Kiwi, Fresh Well Matured Coconut, Green Cardamom Pods, Long Grain White Rice, Vanilla Beans, Wheat Flour, White Sugar and Yellow Corn Seeds from Gwalior.
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 12 Months |
Color | Red |
Moisture | 8.5% (max.) |
Admixture | 0.5% (max.) |
Quality | Top Grade |
Size | 6MM+ |
Packaging Details | About 10-30kg/carton |
Delivery Time | 7-25days after order for Mung bean |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Specific Gravity at | 20c 0.916-0.923 |
Refractive Index at | 20c 1472-1474 |
Lodine Value | 120-143 . |
Unsaponification | 2.5 Max |
Free Fatty Acid | 0.1% Max. |
Peroxide Value | 1 Max. (meg/kg) |
Color Max. | 2 Red (on 5 Lovibond cell) |
Moisture | 0.1% Max |
Appearance | Clear and Bright |
Odor and Flavor | Odorless and Bland |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Size | 500-550 pcs/100g |
Origin | Malaysia |
Packing | 25/50kg pp bag , 23MT/20FCL |
Certificates | Weight and quality certificate Health certificate /CO/FORM A,FORM E |
Moisture | 16.5% max |
Admixture | 0.3% max |
Imperfect | 3% max |
Fiber | 7.5 g. |
Delivery Time | Within 10 days after received the deposit. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Sodium | 28 mg |
Calories | 380 |
Colour Max | 14,000 ICUMSA |
Polarization Min | 94.00 Degrees |
Moisture Max | 0.7 Percent |
Potassium | 133 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | With stem/Stemless |
Form | Sun Dried |
Crop | New Crop |
Moisture | Below 12% |
Length | 6 to 8 c m ( without stem) |
Pungency | 18000 SHU to 22000 SHU |
Colour | Bright Red |
Physical appearance | 40 ASTA – 50 ASTA |
Skin | Thin |
Shelf Life | Long |
Yellow & Discolours pods | 3 % Max |
Capsaicin Content | 0.226% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Origin | Jinxiang, Shandong, China |
Size | 4.5cm-5.0cm, 5.0cm-5.5cm, 5.5cm-6.0cm, 6.5cm and up |
Varieties | Pure white garlic(Super white garlic) & Normal white garlic(red garlic/purple garlic) |
Edibleness | Reducing bacteria, keeping human in good condition and increasing immunity. |
Feature | with thick bright skin, whole and strong texture, plump shaped bulbs. |
Transporting and storing temperature | -3 ℃ - 0 ℃ |
Preferred Buyer From
Location | All Countries Except India |
Supplying period
All year round
Exporting standard and quality : No root, clean, no black mould ,not broken,No splits on the skin, no internal germination growth, no insects orfungous stuff.
Weight/Conveyance :
Business Type | Manufacturer, Exporter, Supplier |
Size | 23/25/27/30/33/36/39/42 75/84/90/99/108/117 |
Style | Fresh |
Market | Middle east and southeast Asia |
Package | Packing in 3.5/10 Kg Carton |
Place of Origin | South Africa |
Supply Ability | 1000mt/month |
Supply Period | All the year |
Feature | Fresh and tasty, Bright color and clean surface, High nutritious and good for health |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Weight Per Piece | 500gms to 600gms |
Oil Content | 60 to 63% min |
Size | 14-15inches |
Packing | 25 pieces per bag |
Shelf Life | 6 months |
Colour | Brown , Well Matured |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Impurity | 1% max |
Humidity | 13.5 % max |
Medium Green | 5.5mm to 7mm |
Green Bold | 6mm to 7mm |
Jumbo Bold | 6.5 mm to 8mm |
Super Bold | 7.5 mm to 8mm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Place of Origin | Vietnam |
Chalky kernel (%, max) | 3 |
Yellow kernel (%, max) | 0.5 |
Immature kernel (%, max) | 0.1 |
Red & red streaked kernel (%, max) | 0.5 |
Glutinous Kernel (%, max) | 0.5 |
Purity (%, min) | 90 |
Milling Degree | Well-milled |
Polishing Degree | Double Milled |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 23%~25% |
Admixture | 1% max |
Vanillin content | 1.6 to 2.4 % |
Potassium per 148 mg | 4% |
Carbohydrate per 13 g | 4% |
Calcium per 0.1 g | 1% |
Magnesium per 1.8 g | 3% |
Preferred Buyer From
Location | All Countries Except India |
Vanilla Beans are the long, greenish-yellow seed pods of the tropical orchid plant, Vanilla planifolia. Before the plant flowers, the pods are picked, unripe, and cured until they're dark brown. The process takes up to six months. To obtain Pure Vanilla Extract, cured Vanilla Beans are steeped in alcohol. According to law, Pure Vanilla Extract must be 35 percent alcohol by volume.
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 14,5 – 15,0 % |
Falling Number, S | Min 220 |
Ash | 0.6% |
Wet Gluten | 28% |
Dry Gluten | 10-11.5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brix | 99% |
Total Carbohydrate | 33% |
Purity (%) | 99.99 |
Brix (%) | 100 |
Total Carbohydrate (%) | 3 |
Moisture | 2-3 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Yellow |
Moisture | 14 % Max |
Admixture | 1.5 % Max |
Discolored | 3% Max |
Broken Kernels | 3% Max |
Foreign Materials | 1.5 % Max |
Damaged Grains | 1.5% Max |
Shriveled /Immature Grains | 4.5% Max |
Aflatoxin | 20 PPB Max |
Preferred Buyer From
Location | All Countries Except India |
Free from insects, mold, foreign matter
Hi! Simply click below and type your query.
Our experts will reply you very soon.