Madhavi Nagar, Gwalior, Madhya Pradesh
Leading Manufacturers, Exporters and Wholesaler of Almond Nuts, Betel Nuts, Brazil Nuts, Cashew Nuts, Chest Nuts, Dried Coconut Copra, Dried Organic Prunes, Dried Red Dates, Freeze Dried Fig, Golden Raisin, Gorgon Nuts, Peanut Kernels, Pine Nuts Kernel, Roasted Hazelnuts and Walnut Kernels from Gwalior.
Business Type | Manufacturer, Exporter, Supplier |
Size | 18-20, 20-22, 22-24, 23-25, 25-27, 27-30, 30-32, 32-34 |
Moisture | <6% |
Purity | 99.0% |
Broken | <5.0% |
Bad of obscure | <5.0% |
Grade | First Grade |
Packing | 10kg/Carton or as you like |
Store | In cool and dried place |
Shelf Life | 365 days |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Commodity/Specification | Whole Dried Good Cut |
Grade | Rejected,50-95% |
Moisture | 10-15% |
Impurity | 1% |
Shell | Peeled |
Packing Type | Jute bag |
Origin | Vietnam |
Loading | 16.5 tons/ 20ft |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Sugars | 2.33 g |
Protein | 14 g /100gms |
Fat | 66.43 g |
Energy | 743 kJ (656 kcal) |
Calories | 656/100gms |
Total Fat 66g | 101% |
Preferred Buyer From
Location | All Countries Except India |
Specifications:
Brazil Nuts Shelled
Vacuun Bags
Packing in
Send inquiries for more details.
Business Type | Manufacturer, Exporter, Supplier |
Type | Raw cashew, roasted and salted with silk shell/without shell, white kernel |
Color | White, Yellow |
Grade | W240A++, W320A++, W450++, WS A++, LP A++... |
Origin | Malaysia |
Moisture | 5% max |
Foreign Matter | 1%max |
Insect | No |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Smooth and Bright |
Taste | Sweet and Fragrant Delicious Taste |
Nutrition | Rich in Vitamin and many kinds of minerals such as Selenium,Iron etc |
Weight | 30-40pcs/kg,40-50pcs/kg,40-60pcs/kg,120-130pcs/kg,160-170pcs/kg |
Origin | Durban KZN South Africa |
Available Time | All Year Round |
Temperature in container | 0℃ |
Lading | 12mts/20'reefer container ,28MTS/40'H.R |
Payment Terms | L/C, D/P, T/T |
Delivery Time | Within 7-10 days after the order is confirmed. |
Preferred Buyer From
Location | All Countries Except India |
Packing :
Business Type | Manufacturer, Exporter, Supplier |
Moisture | < 7% |
Fibre | +/- 14% |
FFA | 0.05- 1.55% |
Oil Content | > 60% |
Coconut Copra Style | Dried |
Drying Preservation Process | Sun Dried |
Cultivation Type | Common |
Taste | Sweet |
Pack into a small package of | 10g/bag, 15g/bag, 20g/bag, |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Quality | High-quality |
Purity | 100 % |
Origin | China Mainland |
Storage Condition | Natural Storage |
Service | ODM |
Uses | Eaten Directly |
Vitamin B-6 | 10% |
Vitamin C | 1% |
Iron | 4% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 18 Months |
Material | 100% Natural jujube |
Shape | Slices |
Weight | 500g |
Size | 3.5-3.8cm |
Usage | Eat/Drink |
Taste | Sweet |
Origin | Dunhuang,Gansu province |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Ingredient | 100% raw materials |
Packaging | Buck/pillow(stand up) : 1kg, 2kg, 3kg, 5kg Retail bags:10-200g 200-500g |
Quality | EU & US standard |
Max Moisture | 5% |
Shelf Life | 12 months |
Certificate | BRC. Kosher ,Halal ,Haccp , Social audit USDA ORGANIC |
Storage method | Normal |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 15% Max |
Count | App 320 Berries/100gm |
Foreign Matter | 05% Nax |
Imperfect | 1% Max |
Calcium | 5% |
Vitamin C | 3% |
Magnesium | 8% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Grains |
Shelf Life | 12 Months |
Crop | 2019 Year Gorgon Nut |
Size | 6.0mm+ |
Moisture | Max 15% |
Admixture | Max 0.2% |
Imperfect Rate | Max 4.0% |
Place of Origin | Anhui,China (Mainland) |
Packing | 25Kgs/50Kgs PP/Woven Bags or as Buyer Required |
Supply Ability | 1500 Metric Ton/Metric Tons per Month |
Usage | Gorgon Nut for Human Consumption |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | Within 15 Days after Payment |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 12 Months |
Color | Red |
Moisture | 8.5% (max.) |
Admixture | 0.5% (max.) |
Quality | Top Grade |
Size | 6MM+ |
Packaging Details | About 10-30kg/carton |
Delivery Time | 7-25days after order for Mung bean |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Size | 650-1200 counts/100G |
Color | Ivory White |
Taste | Natural Flavour |
Function | Health Food |
Use | Food/Snack/ Bakery |
Moisture | 3% Max |
Shelf Life | 18 Months |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Northeast snow Valley |
Storage Mode | Cool, Dry, Sealed |
Flavour | Original taste |
Feature | Baking at low temperature |
Age | Both the Young and the Old |
Food Additive | No add |
Ingredients | Hazelnut |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Potassium | 12% |
Iron | 16% |
Magnesium | 39% |
Vitamin B-6 | 25% |
Admixture | 1% max |
Imperfect | 5% max |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.