Madhavi Nagar, Gwalior, Madhya Pradesh
Leading Manufacturers, Exporters and Wholesaler of RBD Palm Oil, Refined Corn Oil, Refined Palm Oil, Refined Peanut Oil, Refined Soybean Oil, Refined Sunflower Oil and Virgin Olive Oil from Gwalior.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Baolin |
CAS | 8002-75-3 |
Form | Oil-soluble Flavor |
Purity | 99% |
Material | Palm Fruit |
Main ingredients | Saturated Fatty Acids and Unsaturated Fatty Acids |
Properties | colorless transparent liquid, solid near white |
Density | 0.880~0.921 |
Acid Value | 0.16~0.28 |
Saponification value | 180~187 |
Iodine value | 53~56 |
Extraction Method | Cold pressed |
Preferred Buyer From
Location | All Countries Except India |
Sample
Time
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture and impurities | < 0,05% |
Free Fatty Acids | 3,0% |
Refraction Index | 0,4719 – 1,4740 at 25°C |
Iodine Value | 120 – 144 |
Saponification number | 187/192 |
Peroxide | 2,0 micro mole /kg |
Flash Point | 121°C |
Specific Gravity at 25°C | 0,915 – 0,922 |
Refractive Index at 25°C | 1,47 – 1,474 |
Iodine Number | 103 – 128 |
Free Fatty Acid | < 0,1% |
Moisture | 0,0% Max |
Appearance | Clear and Bright |
Odor and Flavour | Odorless and Bland |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS | 8002-75-3 |
Form | Oil-soluble Flavor |
Brand Name | Baolin |
Purity | 99% |
Material | Palm Fruit |
Main Ingredients | Saturated Fatty Acids and Unsaturated Fatty Acids |
Properties | Colorless Transparent Liquid, Solid Near White |
Density | 0.880~0.921 |
Acid value | 0.16~0.28 |
Saponification value | 180~187 |
Iodine value | 53~56 |
Extraction Method | Cold pressed |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Blend Oil |
Product Type | Nut & Seed Oil |
Grade | First Grade |
Cultivation Type | Common |
Processing Type | Refined |
Purity (%) | 100% |
Volume (L) | 5 |
Use | Cooking |
Moisture | Max0.05 |
Smoke Point | Min215 |
Acid Value: | Max0.20 |
Peroxide Value | Max0.5 |
Packaging | Bulk, Plastic Bottle |
Refined Type | Fractionated Oil |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Taste | Neutral |
Impurities | Negative |
Free Fatty Acid ( % ) | Max 0,10 |
Moisture ( % ) | Max 0,05 |
Peroxide Value ( meq O2/ kg ) | Max 5 |
Specific gravity at 20 ºC | 0,91 - 0,93 |
Iodine value ( g / 100 g ) | 125 - 140 |
Colour Lovibond 5 1/4 " Red | Max 1,5 |
Colour Lovibond 5 1/4 " Yellow | Max 20 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Specific Gravity at | 20c 0.916-0.923 |
Refractive Index at | 20c 1472-1474 |
Lodine Value | 120-143 . |
Unsaponification | 2.5 Max |
Free Fatty Acid | 0.1% Max. |
Peroxide Value | 1 Max. (meg/kg) |
Color Max. | 2 Red (on 5 Lovibond cell) |
Moisture | 0.1% Max |
Appearance | Clear and Bright |
Odor and Flavor | Odorless and Bland |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Item Number | TF003 |
Place of Origin | China(Mainland) |
CAS Number | 8001-25-0 |
Supply Type | OBM |
Relative density | 0.9110~0.9180 |
Refractive index | 1.4680~1.4720 |
Freezing-point | 0-3° |
Acid value | ≤0.8 |
Purity | 100% pure nature Virgin olive oil |
Extraction Process | Cold pressed Virgin olive oil |
Material | Olive berries |
Appearance | Yellow to pale green liquid |
Shelf Life | 3 years properly stored |
ODM&OEM | Welcome |
Delivery Time | 7-10 days |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.