Madhavi Nagar, Gwalior, Madhya Pradesh
1000 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 14,5 – 15,0 % |
Falling Number, S | Min 220 |
Ash | 0.6% |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Specification
Specification | Wheat flour of high grade | Wheat flour of first grad |
Moisture | 14,5 – 15,0 % | 14,5 – 15,0 % |
Brightness | min 54 | 40,0 – 53,0 |
Protein | min 10 % | min 11 % |
Flour ash content | max 0,55 % | max 0,75 % |
Falling number, s | min 220 | min 220 |
Raw gluten | min 24 % | min 25 % |
Packing | 1 KG, 2 KG, 5KG paper bags 25KG, 50KG polypropylene bags |
1 KG, 2 KG, 5KG paper bags 25KG, 50KG polypropylene bags |
Hi! Simply click below and type your query.
Our experts will reply you very soon.